Fall 2024 Team Names and Schedules
What Team Is My Child On?
Click Here for Team Names
Game Schedules and Team Names?
**TEAM NAMES + SCHEDULES ARE SUBJECT TO CHANGE**
**All Schedules are Subject to Change** Click on your region for Live Schedule – released via Social Media on (Facebook, Instagram, TikTok) on 8/20/24
Cincinnati
Columbus
Dayton
N. Kentucky
Week 2 Game Information / By Player Name
*Table Updated as of 09-11-2024 @05:00 PM EST*
Player Name | Current team | Away | Date | Time | Venue | 2nd Away | 2nd Time | 2nd Venue | |
---|---|---|---|---|---|---|---|---|---|
A.J. Daley | DB C 436 Daley R3 Bruins | DB C 426 Dues R3 Huskies | 9/15/2024 | 12:00:00 PM | Dublin Scioto Field 1 | ||||
Aaden Green | WC B 364 Tucker R1 Badgers | WC B 362 Fanning R1 Bengals | 9/15/2024 | 4:00:00 PM | Lakota East Freshman Campus Field 2 | ||||
Aarin Patel | OL C 654 Leatherman R4 Browns | OL C 652 White T9 Colts | 9/15/2024 | 2:00:00 PM | Olentangy Liberty Field 3 | ||||
Aarnav Iyer | MA D 332 Caldwell R1 Wildcats | MA D 329 Edsall R3 Dawgs | 9/15/2024 | 11:00:00 AM | Mason Intermediate Elementary Field 5 | ||||
Aaron Moser | OL D 669 STAFF R0 Wildcats | OL D 670 Staff R0 Badgers | 9/15/2024 | 3:00:00 PM | Olentangy Liberty Field 1 | ||||
Aaron Scipio | HL E 620 Ewing R3 Bengals | GC E 561 Rankin T6 Badgers | 9/15/2024 | 3:00:00 PM | Hilliard Bradley High School Field 4 | ||||
Aaron Tate | HL C 597 Henke R5 Buckeyes | HL C 601 Ward R1 Badgers | 9/15/2024 | 1:00:00 PM | Hilliard Bradley High School Field 3 | ||||
Aayan Scoggins | UA B 695 Dunlevy T10 Dawgs | GA B 478 Moore R6 Badgers | 9/15/2024 | 2:00:00 PM | Gahanna East Middle School Field 4 | ||||
Abdoulaziz Welle | GA B 477 Conley R1 Wildcats | DB B 418 Mangold T10 Ducks | 9/15/2024 | 1:00:00 PM | Gahanna East Middle School Field 4 | ||||
Abdulah Sidibeh | GA C 490 Posey R1 Corn Huskers | GA C 489 Sims R1 Buckeyes | 9/15/2024 | 3:00:00 PM | Gahanna East Middle School Field 1 | ||||
Abdullahi Diini | HL B 582 Schreiber R2 Ducks | HL B 584 Halpin R3 Dawgs | 9/15/2024 | 12:00:00 PM | Hilliard Bradley High School Field 3 | ||||
Abe Brunck | KW D 212 Darbyshire R1 Badgers | KW D 209 Greniman R5 Bobcats | 9/15/2024 | 5:00:00 PM | Deer Park High School Field 3 | ||||
Abe Olson | MA C 306 Schaefer R9 Buckeyes | MA C 307 Janzen R10 Colts | 9/15/2024 | 12:00:00 PM | Mason Intermediate Elementary Field 3 | ||||
Abel Ankrom | CV C 855 Ankrom R8 Tar Heels | CV C 857 Wetherell R8 Bearcats | 9/15/2024 | 4:00:00 PM | Centerville High School Field 1 | ||||
Abel Bishop | MA C 312 Bishop R7 Huskies | MA C 311 Bonner R8 Hurricanes | 9/15/2024 | 12:00:00 PM | Mason Intermediate Elementary Field 5 | ||||
Abraham Clark | OL D 670 STAFF R0 Badgers | OL D 669 Staff R0 Wildcats | 9/15/2024 | 3:00:00 PM | Olentangy Liberty Field 1 | ||||
Abram Sloane | WY C 386 Sloane R8 Kings | WY C 384 Woodside R8 Hurricanes | 9/15/2024 | 2:00:00 PM | Wyoming Rec Center Field #2 | ||||
Acacia Metz | DB C 429 Galloway R5 Tigers | DB C 437 Kern R1 Tar Heels | 9/15/2024 | 12:00:00 PM | Dublin Scioto Field 2 | ||||
Ace Cosgrove | HL D 611 Taylor R2 Tar Heels | HL D 608 Kremer R6 Hurricanes | 9/15/2024 | 3:00:00 PM | Hilliard Bradley High School Field 1 | ||||
Ace Fassler | CO C 60 Lindloff T10 Bruins | CO C 62 Eades R10 Corn Huskers | 9/15/2024 | 7:00:00 PM | Dixie Heights High School Field 4 Turf | ||||
Ace Hilker | BC B 767 Sunderlin R1 Colts | BC B 766 McHenry R1 Corn Huskers | 9/15/2024 | 4:00:00 PM | Beavercreek High School Field 3 | ||||
Ace Miller | GA C 488 Gatewood R1 Bruins | GA C 486 Lane R4 Bearcats | 9/15/2024 | 2:00:00 PM | Gahanna East Middle School Field 2 | ||||
Ace Robinson | GC A 515 Howard R1 Dawgs | GC A 516 Purdin R1 Wildcats | 9/15/2024 | 4:00:00 PM | Galloway Sports Complex Field 2 | ||||
Ace Sams | GC D 550 Sams R6 Beavers | GC D 552 Neale R4 Bobcats | 9/15/2024 | 6:00:00 PM | Galloway Sports Complex Field 4 | ||||
Ace Silvani | MF D 352 Eiben R1 Beavers | MF D 351 Harpster R1 Badgers | 9/15/2024 | 7:30:00 PM | Milford High School Soccer Stadium - Field #2 | ||||
Ace Smith | MA C 313 Mackert R2 Ducks | MA C 315 Ramsey R2 Tigers | 9/15/2024 | 10:00:00 AM | Mason Intermediate Elementary Field 1 | ||||
Ada Webb | HL A 570 Robinson R3 Hawkeyes | HL A 568 Scipio R4 Dawgs | 9/15/2024 | 12:00:00 PM | Hilliard Bradley High School Field 1 | ||||
Adam Aylward | CV C 861 Pettis R0 Colts | CV C 862 Newman R3 Bobcats | 9/15/2024 | 4:00:00 PM | Centerville High School Field 3 | ||||
Adam Marciniak | LV A 224 Dupps R9 Beavers | LV A 223 Gormley R6 Badgers | 9/15/2024 | 12:00:00 PM | Loveland High School Field 1 | ||||
Adam Peterson | LV E 281 Peterson R10 Beavers | LV E 282 West R7 Hurricanes | 9/15/2024 | 4:00:00 PM | Loveland High School Field 2 | ||||
Adam Proctor | CO B 57 Proctor R1 Bobcats | CO B 56 Boggs R1 Bearcats | 9/15/2024 | 6:00:00 PM | Dixie Heights High School Field 5 Grass | ||||
Adam Rettig | CO B 55 Rettig R2 Beavers | CO B 54 Woods R1 Badgers | 9/15/2024 | 6:00:00 PM | Dixie Heights High School Field 3 Turf | ||||
Adam Schwetschenau | LV D 265 Kurz R7 Tar Heels | LV D 268 Braun R Bobcats | 9/15/2024 | 1:00:00 PM | Loveland High School Field 2 | ||||
Adam Scudiere | OL B 640 Scudiere R2 Dawgs | OL B 644 Morrison R1 Ducks | 9/15/2024 | 12:00:00 PM | Olentangy Liberty Field 3 | ||||
Adam Tilton | WC E 377 Lytle R1 Corn Huskers | MA E 338 Armstrong R9 Bruins | 9/15/2024 | 3:00:00 PM | Lakota East Freshman Campus Field 1 | ||||
Addilyn Stanfield | CV B 834 Eckley T9 Bengals | CV B 832 Schneider T10 Tar Heels | 9/15/2024 | 1:00:00 PM | Centerville High School Field 4 | ||||
Addison Leslie | CV E 893 Coghlan R1 Hawkeyes | BC E 803 Burger R2 Hurricanes | 9/15/2024 | 1:00:00 PM | Alumni Stadium Field 1 | ||||
Addison Rosebrock | MA D 322 Brown R9 Hawkeyes | MA D 320 Caimano R8 Browns | 9/15/2024 | 11:00:00 AM | Mason Intermediate Elementary Field 2 | ||||
Addy Roller | MA D 322 Brown R9 Hawkeyes | MA D 320 Caimano R8 Browns | 9/15/2024 | 11:00:00 AM | Mason Intermediate Elementary Field 2 | ||||
Adelyn Deeter | MF D 350 Hesketh R1 Wildcats | MF D 349 Mayhall R6 Tigers | 9/15/2024 | 7:30:00 PM | Milford High School Soccer Stadium Field - #1 | ||||
Adelyn Moeves | CS D 30 Collins R2 Wildcats | CO D 77 Kreilling T9 Bobcats | 9/15/2024 | 2:00:00 PM | NKU Intramural Fields Field 3 | ||||
Adelyn Shaw | CO A 41 Ziegler R1 Bobcats | CO A 37 Bricking R9 Bengals | 9/15/2024 | 5:00:00 PM | Dixie Heights High School Field 2 Turf | ||||
Aden Johnson | KW D 212 Darbyshire R1 Badgers | KW D 209 Greniman R5 Bobcats | 9/15/2024 | 5:00:00 PM | Deer Park High School Field 3 | ||||
Aden Schneider | DB D 449 Gennuso R1 Bruins | DB D 450 Hess R2 Bengals | 9/15/2024 | 1:00:00 PM | Dublin Scioto Field 2 | ||||
Adilynn Wolfe | AN D 171 Robbs R8 Browns | AN D 172 King R0 Bearcats | 9/15/2024 | 1:00:00 PM | Veterans Memorial Park Field 1 | ||||
Adler Dues | DB C 426 Dues R3 Huskies | DB C 436 Daley R3 Bruins | 9/15/2024 | 12:00:00 PM | Dublin Scioto Field 1 | ||||
Adler Mockbee | CS B 18 Williams R1 Browns | CS B 16 Schappell T7 Colts | 9/15/2024 | 1:00:00 PM | NKU Intramural Fields Field 2 | ||||
Adler Parker | HL B 584 Halpin R3 Dawgs | HL B 582 Schreiber R2 Ducks | 9/15/2024 | 12:00:00 PM | Hilliard Bradley High School Field 3 | ||||
Adonis Jackson | FL A 108 Bryan R5 Hurricanes | FL A 106 Stefanopoulos R7 Bobcats | 9/15/2024 | 3:00:00 PM | Ryle High School Field 4 | ||||
Adrian Bogle | FL C 122 Bogle R10 Bengals | FL C 124 Goff R10 Badgers | 9/15/2024 | 5:00:00 PM | Ryle High School Field 1 | ||||
Adrian Calabro | DB C 434 Vaccaro R4 Colts | DB C 439 Holmes R6 Kings | 9/15/2024 | 11:00:00 AM | Dublin Scioto Field 3 | ||||
Adrian Hunter | KT C 927 Hunter R2 Tar Heels | KT C 926 Auxier R1 Tigers | 9/15/2024 | 2:00:00 PM | Kettering Roush Stadium Field 3 | ||||
Adrian Peña | UA A 687 Goble R4 Ducks | DB A 404 Harris R1 Wildcats | 9/15/2024 | 10:00:00 AM | Dublin Scioto Field 1 | ||||
Adrielle Whitaker | CV D 878 Schwartz R5 Badgers | CV D 876 Taylor R9 Tigers | 9/15/2024 | 3:00:00 PM | Centerville High School Field 3 | ||||
Adrienne Moran | HL B 587 Moran R1 Beavers | HL B 581 Pickarski R9 Huskies | 9/15/2024 | 1:00:00 PM | Hilliard Bradley High School Field 2 | ||||
Ahaan Sandal | MA B 300 Muller R1 Ducks | MA B 299 Schmit R8 Wildcats | 9/15/2024 | 9:00:00 AM | Mason Intermediate Elementary Field 5 | ||||
Ahmay Palsule | KW C 193 Duncan R9 Corn Huskers | KW C 195 Athey R8 Ducks | 9/15/2024 | 5:00:00 PM | Deer Park High School Field 2 | ||||
Ahmed Mahmoud | KW E 217 Peterson R8 Dawgs | KW E 220 Peery R1 Wildcats | 9/15/2024 | 8:00:00 PM | Deer Park High School Field 3 | ||||
Aidan Estle | CV A 817 Haws R7 Bobcats | CV A 822 Emmons R5 Colts | 9/15/2024 | 12:00:00 PM | Centerville High School Field 2 | ||||
Aidan Flanagan | OL C 657 Mirmohamed R3 Kings | OL C 655 Lamb R8 Wildcats | 9/15/2024 | 2:00:00 PM | Olentangy Liberty Field 2 | ||||
Aidan Palmer | KT C 929 Smith T10 Beavers | KT C 925 Merrill R10 Huskies | 9/15/2024 | 2:00:00 PM | Kettering Roush Stadium Field 2 | ||||
Aidan Rai | DB D 449 Gennuso R1 Bruins | DB D 450 Hess R2 Bengals | 9/15/2024 | 1:00:00 PM | Dublin Scioto Field 2 | ||||
Aidan Swiencki | FL B 118 Cotton R2 Kings | FL B 112 Miller R2 Hurricanes | 9/15/2024 | 2:00:00 PM | Ryle High School Field 3 | ||||
Aiden Besso | LV D 276 Peters R4 Beavers | LV D 272 Ford R1 Tigers | 9/15/2024 | 4:00:00 PM | Loveland High School Field 3 | ||||
Aiden Dooley | FL C 132 Sloan R3 Ducks | FL C 128 Robinson R9 Bruins | 9/15/2024 | 2:00:00 PM | Ryle High School Field 1 | ||||
Aiden Feigelson | KW C 196 McCuiston R5 Hawkeyes | KW C 202 Morris R2 Bengals | 9/15/2024 | 6:00:00 PM | Deer Park High School Field 4 | ||||
Aiden Ferguson | BC D 790 Krousse R10 Bobcats | BC D 791 Coia R2 Bruins | 9/15/2024 | 7:00:00 PM | Beavercreek High School Field 1 | ||||
Aiden Ford | WY D 392 Meyer R4 Beavers | WY D 393 Seifried R9 Bearcats | 9/15/2024 | 3:00:00 PM | Wyoming Rec Center Field #3 | ||||
Aiden Fowler | FL C 130 Ducker R4 Corn Huskers | FL C 129 Clark R7 Buckeyes | 9/15/2024 | 4:00:00 PM | Ryle High School Field 4 | ||||
Aiden Gilbert | WY B 382 West R1 Ducks | WY B 379 Staudt R10 Corn Huskers | 9/15/2024 | 4:00:00 PM | Wyoming Rec Center Field #1 | ||||
Aiden Grawe | LV C 258 Betscher R4 Kings | LV C 249 Hollowell R7 Bobcats | 9/15/2024 | 2:00:00 PM | Loveland High School Field 4 | ||||
Aiden Griffin | HB C 94 Hendy R8 Tigers | HB C 96 Sagraves R1 Beavers | 9/15/2024 | 4:00:00 PM | Immaculate Heart of Mary Field #1 | ||||
Aiden Griffin | KW C 199 Thomas R4 Kings | KW C 200 Santoianni R4 Tar Heels | 9/15/2024 | 4:00:00 PM | Deer Park High School Field 4 | ||||
Aiden Haas | MF D 349 Mayhall R6 Tigers | MF D 350 Hesketh R1 Wildcats | 9/15/2024 | 7:30:00 PM | Milford High School Soccer Stadium Field - #1 | ||||
Aiden Hall | MF B 343 Hall R2 Hawkeyes | MF B 341 Dyke R4 Dawgs | 9/15/2024 | 5:30:00 PM | Milford High School Soccer Stadium - Field #2 | ||||
Aiden Hooven | KW A 181 Hooven R1 Hurricanes | KW A 180 Hinton R5 Hawkeyes | 9/15/2024 | 5:00:00 PM | Deer Park High School Field 1 | ||||
Aiden Johnston | KW C 192 Triantos R10 Buckeyes | KW C 191 Dunne R9 Bruins | 9/15/2024 | 7:00:00 PM | Deer Park High School Field 3 | ||||
Aiden Kingsley | MA C 305 Parks R9 Bruins | MA C 304 Stewart R8 Bobcats | 9/15/2024 | 9:00:00 AM | Mason Intermediate Elementary Field 4 | ||||
Aiden Lacey | AN E 175 Lacey R1 Ducks | MF E 353 McNamara R10 Raiders | 9/15/2024 | 4:00:00 PM | Veterans Memorial Park Field 2 | ||||
Aiden Litzler | CS C 25 Greenwood R1 Tigers | CS C 22 Vinson R10 Bearcats | 9/15/2024 | 3:00:00 PM | NKU Intramural Fields Field 1 | ||||
Aiden Maas | OL D 671 STAFF R0 Beavers | OL D 667 Weymouth R1 Bearcats | 9/15/2024 | 3:00:00 PM | Olentangy Liberty Field 2 | ||||
Aiden Martin | DB B 417 King R7 Buckeyes | DB B 412 Hodges R7 Bengals | 9/15/2024 | 1:00:00 PM | Dublin Scioto Field 4 | ||||
Aiden McGuire | CV C 856 Steimle R8 Hurricanes | CV C 864 Tuff R1 Bengals | 9/15/2024 | 1:00:00 PM | Alumni Stadium Field 3 | ||||
Aiden Morrison | CV D 879 Jones R1 Beavers | CV D 877 Snook R6 Wildcats | 9/15/2024 | 12:00:00 PM | Alumni Stadium Field 1 | ||||
Aiden Rinesmith | LV B 232 Eigher R8 Dawgs | LV B 236 OConnor R10 Huskies | 9/15/2024 | 6:00:00 PM | Loveland High School Field 2 | ||||
Aiden Saunders | KW E 219 Earley R2 Beavers | KW E 218 Wilson R7 Badgers | 9/15/2024 | 6:00:00 PM | Deer Park High School Field 1 | ||||
Aiden Senatus | GA C 489 Sims R1 Buckeyes | GA C 490 Posey R1 Corn Huskers | 9/15/2024 | 3:00:00 PM | Gahanna East Middle School Field 1 | ||||
Aiden Spencer | LV D 274 Spencer R1 Raiders | LV D 275 Holman R3 Badgers | 9/15/2024 | 1:00:00 PM | Loveland High School Field 4 | ||||
Aiden Thompson | MF C 345 Dillingham R10 Corn Huskers | MF C 346 Rios R4 Ducks | 9/15/2024 | 6:30:00 PM | Milford High School Soccer Stadium - Field #3 | ||||
Aiden Tunison | LV C 262 Rogers R1 Browns | LV C 261 Busch R4 Wildcats | 9/15/2024 | 1:00:00 PM | Loveland High School Field 3 | ||||
Aiden Via | CV E 893 Coghlan R1 Hawkeyes | BC E 803 Burger R2 Hurricanes | 9/15/2024 | 1:00:00 PM | Alumni Stadium Field 1 | ||||
Aiden Watson | CO A 40 Casey R1 Colts | CO A 36 McCune R8 Wildcats | 9/15/2024 | 5:00:00 PM | Dixie Heights High School Field 1 Turf | ||||
Aiden Way | DB C 435 Belviso R6 Bobcats | DB C 438 Prochaska R10 Badgers | 9/15/2024 | 2:00:00 PM | Dublin Scioto Field 1 | ||||
Aiden Yeary | LV E 282 West R7 Hurricanes | LV E 281 Peterson R10 Beavers | 9/15/2024 | 4:00:00 PM | Loveland High School Field 2 | ||||
Ainsley Brown | MA D 322 Brown R9 Hawkeyes | MA D 320 Caimano R8 Browns | 9/15/2024 | 11:00:00 AM | Mason Intermediate Elementary Field 2 | ||||
Aiven Schirg | GA B 476 Dargham R5 Hurricanes | GA B 479 Gunn R5 Beavers | 9/15/2024 | 1:00:00 PM | Gahanna East Middle School Field 3 | ||||
AiYanna Moore | GA E 508 Shaffery R1 Ducks | OL E 677 McCoppin R1 Bearcats | 9/15/2024 | 3:00:00 PM | Olentangy Liberty Field 3 | ||||
AJ Blakely | CV B 835 Pettis R7 Wildcats | CV B 837 Fromme R1 Beavers | 9/15/2024 | 2:00:00 PM | Centerville High School Field 2 | ||||
AJ Carter | KT D 939 McDowell R1 Beavers | KT D 941 Ooten R4 Bobcats | 9/15/2024 | 3:00:00 PM | Kettering Roush Stadium Field 2 | ||||
AJ Colucci | GC A 514 Stanley R2 Tar Heels | GC A 517 Snider R2 Badgers | 9/15/2024 | 4:00:00 PM | Galloway Sports Complex Field 1 | ||||
AJ Davis | CV B 839 Smith R6 Buckeyes | CV B 829 Gross R8 Raiders | 9/15/2024 | 2:00:00 PM | Centerville High School Field 4 | ||||
AJ Destefano | KW B 187 Smith R1 Badgers | KW B 184 Dunne R7 Tar Heels | 9/15/2024 | 4:00:00 PM | Deer Park High School Field 2 | ||||
AJ Gober | GC E 561 Rankin T6 Badgers | HL E 620 Ewing R3 Bengals | 9/15/2024 | 3:00:00 PM | Hilliard Bradley High School Field 4 | ||||
AJ Hamblin | KT D 940 Jacobs T6 Bearcats | KT D 942 Crane R4 Bruins | 9/15/2024 | 3:00:00 PM | Kettering Roush Stadium Field 1 | ||||
AJ Hess | DB D 450 Hess R2 Bengals | DB D 449 Gennuso R1 Bruins | 9/15/2024 | 1:00:00 PM | Dublin Scioto Field 2 | ||||
AJ Metzger | FL B 116 Glasure R2 Bearcats | FL B 113 Flanagan R4 Raiders | 9/15/2024 | 1:00:00 PM | Ryle High School Field 1 | ||||
AJ Miosi | FL C 125 Ryan R8 Beavers | FL C 126 Oppenheimer R9 Badgers | 9/15/2024 | 4:00:00 PM | Ryle High School Field 2 | ||||
AJ Molloy | LV B 245 Molloy R1 Beavers | LV B 244 Kallgren R3 Badgers | 9/15/2024 | 5:00:00 PM | Loveland High School Field 4 | ||||
AJ Pfeiffer | CO C 61 Currens T8 Buckeyes | CO C 63 Slugantz R8 Dawgs | 9/15/2024 | 7:00:00 PM | Dixie Heights High School Field 5 Grass | ||||
AJ Shipps | DB C 437 Kern R1 Tar Heels | DB C 429 Galloway R5 Tigers | 9/15/2024 | 12:00:00 PM | Dublin Scioto Field 2 | ||||
Aj Whitley | CO D 81 Whitley R3 Dawgs | CO D 75 Satainforth R9 Beavers | 9/15/2024 | 8:00:00 PM | Dixie Heights High School Field 5 Grass | ||||
Ajax Wegenhart | KW D 211 Mack R1 Wildcats | KW D 206 Starts T10 kings | 9/15/2024 | 7:00:00 PM | Deer Park High School Field 4 | ||||
Akil Allen | GA A 465 Palermo R4 Kings | GA A 468 Posey R1 Badgers | 9/15/2024 | 1:00:00 PM | Gahanna East Middle School Field 2 | ||||
Akira Narra | MA D 327 Armstrong R3 Ducks | MA D 325 Brooks R4 Hurricanes | 9/15/2024 | 10:00:00 AM | Mason Intermediate Elementary Field 2 | ||||
Aksel Olson | MA B 297 Koopman R8 Corn Huskers | MA B 293 Wiggins R9 Hawkeyes | 9/15/2024 | 1:00:00 PM | Mason Intermediate Elementary Field 2 | ||||
Alan Bolus | CV B 832 Schneider T10 Tar Heels | CV B 834 Eckley T9 Bengals | 9/15/2024 | 1:00:00 PM | Centerville High School Field 4 | ||||
Alan Renga | WY C 385 Johnson R9 Browns | WY C 390 Pringle R1 Bengals | 9/15/2024 | 1:00:00 PM | Wyoming Rec Center Field #1 | ||||
Alaric Wade | BC B 764 Wade R1 Bruins | BC B 760 Cafarella R6 Badgers | 9/15/2024 | 5:00:00 PM | Beavercreek High School Field 2 | ||||
Albie Hasselbeck | CO A 39 Fossett R1 Beavers | CO A 35 Mitchell R8 Tigers | 9/15/2024 | 5:00:00 PM | Dixie Heights High School Field 6 Grass | ||||
Albie Wessels | MA D 331 Pottebaum R6 Beavers | MA D 324 Parks R8 Raiders | 9/15/2024 | 10:00:00 AM | Mason Intermediate Elementary Field 5 | ||||
Aldric Banzhaf | WY C 388 Purdum R4 Tar Heels | WY C 387 Bartels R8 Colts | 9/15/2024 | 2:00:00 PM | Wyoming Rec Center Field #1 | ||||
Alec Barrett | CV A 819 Hassell R1 Hurricanes | CV A 818 Bennington R1 Bruins | 9/15/2024 | 12:00:00 PM | Centerville High School Field 1 | ||||
Alec Poor | BC B 759 Mason R10 Wildcats | BC B 761 Mehl R4 Beavers | 9/15/2024 | 5:00:00 PM | Beavercreek High School Field 1 | ||||
Aleko Bourlas | DB B 416 Layman R5 Dawgs | DB B 419 Darling R1 Hawkeyes | 9/15/2024 | 10:00:00 AM | Dublin Scioto Field 2 | ||||
Alex Eiben | MF D 352 Eiben R1 Beavers | MF D 351 Harpster R1 Badgers | 9/15/2024 | 7:30:00 PM | Milford High School Soccer Stadium - Field #2 | ||||
Alex Eten | CS D 31 Sexton R2 Badgers | CO D 78 Schneider T8 Bruins | 9/15/2024 | 3:00:00 PM | NKU Intramural Fields Field 3 | ||||
Alex Followell | OL C 652 White T9 Colts | OL C 654 Leatherman R4 Browns | 9/15/2024 | 2:00:00 PM | Olentangy Liberty Field 3 | ||||
Alex Johnson | CV C 865 Moore R1 Browns | CV C 860 Caddies R6 Beavers | 9/15/2024 | 2:00:00 PM | Centerville High School Field 3 | ||||
Alex Miller | WY D 393 Seifried R9 Bearcats | WY D 392 Meyer R4 Beavers | 9/15/2024 | 3:00:00 PM | Wyoming Rec Center Field #3 | ||||
Alex Poland | HL E 621 STAFF R0 Corn Huskers | GC E 560 Becker R2 Wildcats | 9/15/2024 | 3:00:00 PM | Hilliard Bradley High School Field 3 | ||||
Alex Rico | HL D 609 Price R2 Huskies | HL D 610 Miller R3 Ducks | 9/15/2024 | 3:00:00 PM | Hilliard Bradley High School Field 2 | ||||
Alex Schoch | WY D 395 Kreitzer R1 Ducks | WY D 394 Omalley R3 Bobcats | 9/15/2024 | 1:00:00 PM | Wyoming Rec Center Field #3 | ||||
Alex Schroeder | MA E 339 Neidermeyer R2 Buckeyes | MA E 336 Goebel R10 Bearcats | 9/15/2024 | 11:00:00 AM | Mason Intermediate Elementary Field 3 | ||||
Alex Schwinnen | GA C 486 Lane R4 Bearcats | GA C 488 Gatewood R1 Bruins | 9/15/2024 | 2:00:00 PM | Gahanna East Middle School Field 2 | ||||
Alex Thumm | DB C 431 Hawk R3 Bengals | DB C 428 Devaney R8 Tar Heels | 9/15/2024 | 11:00:00 AM | Dublin Scioto Field 4 | ||||
Alex Vieth | CO B 51 Simon R8 Corn Huskers | CO B 53 Steely R5 Bengals | 9/15/2024 | 5:00:00 PM | Dixie Heights High School Field 5 Grass | ||||
Alexander Alex Gossard | WC B 362 Fanning R1 Bengals | WC B 364 Tucker R1 Badgers | 9/15/2024 | 4:00:00 PM | Lakota East Freshman Campus Field 2 | ||||
Alexander Arnold | HB D 103 Prather R1 Bobcats | HB D 100 Weber T7 Badgers | 9/15/2024 | 2:00:00 PM | Immaculate Heart of Mary Field #1 | ||||
Alexander Barth | FL D 143 Barth R4 Badgers | FL D 137 Shafii T9 Huskies | 9/15/2024 | 2:00:00 PM | Ryle High School Field 4 | ||||
Alexander Bauer | WY C 388 Purdum R4 Tar Heels | WY C 387 Bartels R8 Colts | 9/15/2024 | 2:00:00 PM | Wyoming Rec Center Field #1 | ||||
Alexander Burns | CV B 830 Potter R10 Dawgs | CV B 846 Ellis R4 Hurricanes | 9/15/2024 | 1:00:00 PM | Centerville High School Field 3 | ||||
Alexander Caldwell | GA A 465 Palermo R4 Kings | GA A 468 Posey R1 Badgers | 9/15/2024 | 1:00:00 PM | Gahanna East Middle School Field 2 | ||||
Alexander Courtice | KW C 202 Morris R2 Bengals | KW C 196 McCuiston R5 Hawkeyes | 9/15/2024 | 6:00:00 PM | Deer Park High School Field 4 | ||||
Alexander Eckley | CV A 815 Harding R3 Beavers | CV A 820 Beck R1 Corn Huskers | 9/15/2024 | 12:00:00 PM | Centerville High School Field 3 | ||||
Alexander Edmisten | BC B 766 McHenry R1 Corn Huskers | BC B 767 Sunderlin R1 Colts | 9/15/2024 | 4:00:00 PM | Beavercreek High School Field 3 | ||||
Alexander Ford | LV D 272 Ford R1 Tigers | LV D 276 Peters R4 Beavers | 9/15/2024 | 4:00:00 PM | Loveland High School Field 3 | ||||
Alexander Harris | GC C 539 Randolph R7 Huskies | GC C 542 Robinson R8 Tigers | 9/15/2024 | 5:00:00 PM | Galloway Sports Complex Field 2 | ||||
Alexander Komaschka | OL C 654 Leatherman R4 Browns | OL C 652 White T9 Colts | 9/15/2024 | 2:00:00 PM | Olentangy Liberty Field 3 | ||||
Alexander Little Jr. | GA A 467 Harris R1 Dawgs | GA A 466 Warner R1 Huskies | 9/15/2024 | 2:00:00 PM | Gahanna East Middle School Field 1 | ||||
Alexander Marshall | FL C 123 Gabbard R10 Wildcats | FL C 127 Mettling R8 Bobcats | 9/15/2024 | 4:00:00 PM | Ryle High School Field 1 | ||||
Alexander Moeslein | DB E 458 Swenson R2 Bearcats | GA E 507 Stroup R3 Dawgs | 9/15/2024 | 10:00:00 AM | Dublin Scioto Field 3 | ||||
Alexander Sgro | LV B 241 Endres R7 Buckeyes | LV B 238 Bonner R8 Bobcats | 9/15/2024 | 5:00:00 PM | Loveland High School Field 1 | ||||
Alexander Sherrill | WY B 381 Sherrill R1 Bobcats | WY B 380 Witt R1 Dawgs | 9/15/2024 | 2:00:00 PM | Wyoming Rec Center Field #3 | ||||
Alexander Wall | GA B 478 Moore R6 Badgers | UA B 695 Dunlevy T10 Dawgs | 9/15/2024 | 2:00:00 PM | Gahanna East Middle School Field 4 | ||||
Alexander Wasosky | DB D 447 Wasosky T8 Dawgs | GA D 499 Moran R1 Packers | 9/15/2024 | 3:00:00 PM | Gahanna East Middle School Field 4 | ||||
Alexander Yeary | LV D 267 Lucas R5 Colts | LV D 269 Boatman R6 Browns | 9/15/2024 | 12:00:00 PM | Loveland High School Field 4 | ||||
Alexandra Giannetti | OL E 677 McCoppin R1 Bearcats | GA E 508 Shaffery R1 Ducks | 9/15/2024 | 3:00:00 PM | Olentangy Liberty Field 3 | ||||
Alexis Sealock | OL C 659 Swickrath R9 Tigers | OL C 656 King R6 Hurricanes | 9/15/2024 | 1:00:00 PM | Olentangy Liberty Field 4 | ||||
Alexis Woods | CV D 878 Schwartz R5 Badgers | CV D 876 Taylor R9 Tigers | 9/15/2024 | 3:00:00 PM | Centerville High School Field 3 | ||||
Ali Groves | KT B 917 Lucius R1 Badgers | KT B 916 Ooten R6 Wildcats | 9/15/2024 | 1:00:00 PM | Kettering Roush Stadium Field 4 | ||||
Ali Toure | MA A 289 Isaac R1 Bengals | MA A 287 Boger R3 Buckeyes | 9/15/2024 | 1:00:00 PM | Mason Intermediate Elementary Field 1 | ||||
Alva Phillips | LV D 265 Kurz R7 Tar Heels | LV D 268 Braun R Bobcats | 9/15/2024 | 1:00:00 PM | Loveland High School Field 2 | ||||
Amari Parson | HL D 611 Taylor R2 Tar Heels | HL D 608 Kremer R6 Hurricanes | 9/15/2024 | 3:00:00 PM | Hilliard Bradley High School Field 1 | ||||
